
| S.No | Test | Specification |
| 1. | Description | Colourless to pale yellow colour liquid. |
| 2. | Identification by IR | The Retention time of the major peak in the chromatogram of the sample solution corresponds to that in the chromatogram of the standard solution as obtained in the chromatographic purity. |
| 3. | Water content (%w/v by KF) | Not more than 0.50% |
| 4. | Chromatographic purity (% area normalization, by GC) |
|
| 1.Purity | Not less than 98.0% | |
| 2.Diethyl oxalate impurity | Not more than 1.0% | |
| 3.Any other individual impurity | Not more than 0.50% | |
| 5. | Assay (% w/w, on anhydrous basis by chemical) |
Not less than 96.0 |